Most Recent Ceredo Homes For Sale
| View All Ceredo Homes For Sale | ||
|
115 Goodwill Road, Ceredo, WV 25507 | $152,000 4 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/09/2012 | $1,140 | 3.625% | 1.606 | 3.823% | $1,995 |
| Amerisave | 02/09/2012 | $1,176 | 3.875% | 0.621 | 3.993% | $1,995 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings